Zen Internet Ltd.

DIABLO statistics for numbering.news.zen.co.uk on Sun 05 Feb 2012

Newsfeed Contact: Newsmaster

Generated on 20120205 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  5    Dnewslink running processes:  4



 23:59:02 up 464 days, 13:12,  0 users,  load average: 0.10, 0.08, 0.01

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda8              47G   13G   34G  28% /news
/dev/sda9             275G  272M  274G   1% /news/spool


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 tillich.zen.co.uk   69712 79.12 100.00 0.82 73.16MB 100.00 1.07 78969 0 0 0 9141 0
Total 69712 0.00 100.00 0.82 73.16MB 100.00 1.07 78969 0 0 0 9141 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 tillich.zen.co.uk   73.16MB 100.00 7.03 69712 79.12 100.00 1.07 78969 0 0 0 9141 0
Total 73.16MB 100.00 7.03 69712 0.00 100.00 1.07 78969 0 0 0 9141 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 tillich.zen.co.uk   9.23MB 100.00 0.89 69712 79.12 100.00 1.07 78969 0 0 0 9141 0
Total 9.23MB 100.00 0.89 69712 0.00 100.00 1.07 78969 0 0 0 9141 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 3316 4.76 3.10MB 4.24 3522 0 0 206 0
01 3210 4.60 3.10MB 4.24 3367 0 0 157 0
02 1721 2.47 1.79MB 2.44 1994 0 0 157 0
03 1587 2.28 1.61MB 2.20 1728 0 0 141 0
04 2123 3.05 2.06MB 2.82 3925 0 0 1802 0
05 1735 2.49 1.75MB 2.40 1897 0 0 162 0
06 2387 3.42 2.28MB 3.12 2842 0 0 455 0
07 2773 3.98 2.65MB 3.62 3379 0 0 606 0
08 2195 3.15 2.37MB 3.24 2428 0 0 233 0
09 3158 4.53 3.33MB 4.55 3380 0 0 222 0
10 2728 3.91 2.95MB 4.03 2996 0 0 268 0
11 3050 4.38 3.33MB 4.55 3307 0 0 257 0
12 3393 4.87 3.68MB 5.03 3692 0 0 299 0
13 2896 4.15 3.18MB 4.35 3179 0 0 283 0
14 3482 4.99 3.69MB 5.04 3797 0 0 315 0
15 3302 4.74 3.51MB 4.80 3596 0 0 294 0
16 3429 4.92 3.82MB 5.22 3822 0 0 393 0
17 3759 5.39 4.03MB 5.51 4125 0 0 366 0
18 3538 5.08 3.95MB 5.40 3926 0 0 388 0
19 3803 5.46 4.09MB 5.60 4225 0 0 422 0
20 3203 4.59 3.44MB 4.70 3659 0 0 456 0
21 2948 4.23 3.23MB 4.42 3335 0 0 387 0
22 3099 4.45 3.25MB 4.44 3505 0 0 406 0
23 2877 4.13 2.95MB 4.03 3343 0 0 466 0
Total 69712 100.00 73.16MB 100.00 78969 0 0 9141 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 shaftesbury.zen.co.uk   69710 100.00 25.00 0.81 77.13MB 25.02 1.13 0 0
2 reader02.news.zen.co.uk   69710 100.00 25.00 0.81 77.09MB 25.00 1.13 0 0
3 prichard.zen.co.uk   69710 100.00 25.00 0.81 77.03MB 24.99 1.13 0 0
4 numbering01.news.zen.net.uk   69710 100.00 25.00 0.81 77.03MB 24.99 1.13 0 0
Total 278840 1.00 100.00 3.24 308.28MB 100.00 1.13 0 0 399.99

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 shaftesbury.zen.co.uk   77.13MB 25.02 7.36 69710 100.00 25.00 1.13 0 0
2 reader02.news.zen.co.uk   77.09MB 25.00 7.34 69710 100.00 25.00 1.13 0 0
3 numbering01.news.zen.net.uk   77.03MB 24.99 7.33 69710 100.00 25.00 1.13 0 0
4 prichard.zen.co.uk   77.03MB 24.99 7.35 69710 100.00 25.00 1.13 0 0
Total 308.28MB 100.00 29.37 278840 1.00 100.00 1.13 0 0 421.40

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 shaftesbury.zen.co.uk   0.00KB 0.00 0.00 69710 100.00 25.00 1.13 0 0
2 reader02.news.zen.co.uk   0.00KB 0.00 0.00 69710 100.00 25.00 1.13 0 0
3 prichard.zen.co.uk   0.00KB 0.00 0.00 69710 100.00 25.00 1.13 0 0
4 numbering01.news.zen.net.uk   0.00KB 0.00 0.00 69710 100.00 25.00 1.13 0 0
Total 0.00KB 0.00 0.00 278840 1.00 100.00 1.13 0 0 0.00

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 13272 4.76 13.35MB 4.33 0 0
01 12840 4.60 13.44MB 4.36 0 0
02 6880 2.47 7.45MB 2.42 0 0
03 6352 2.28 6.89MB 2.23 0 0
04 8492 3.05 9.01MB 2.92 0 0
05 6936 2.49 7.50MB 2.43 0 0
06 9552 3.43 9.83MB 3.19 0 0
07 11092 3.98 11.27MB 3.66 0 0
08 8776 3.15 9.87MB 3.20 0 0
09 12632 4.53 14.24MB 4.62 0 0
10 10908 3.91 12.21MB 3.96 0 0
11 12208 4.38 14.20MB 4.61 0 0
12 13572 4.87 15.25MB 4.95 0 0
13 11584 4.15 13.19MB 4.28 0 0
14 13928 4.99 15.36MB 4.98 0 0
15 13208 4.74 14.71MB 4.77 0 0
16 13708 4.92 15.84MB 5.14 0 0
17 15044 5.40 16.62MB 5.39 0 0
18 14152 5.08 16.85MB 5.47 0 0
19 15208 5.45 17.43MB 5.66 0 0
20 12816 4.60 14.47MB 4.69 0 0
21 11792 4.23 13.37MB 4.34 0 0
22 12396 4.45 13.77MB 4.47 0 0
23 11492 4.12 12.16MB 3.94 0 0
Total 278840 100.00 308.28MB 100.00 0 0

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
Goto top of page


Generated on 20120205 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!