![]() |
DIABLO statistics for numbering.news.zen.co.uk (Top1000 #150) on Fri 12 Mar 2010 |
Generated on 20100312 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 5 Dnewslink running processes: 4 23:59:02 up 429 days, 11:32, 0 users, load average: 0.13, 0.07, 0.02 Filesystem Size Used Avail Use% Mounted on /dev/sda8 47G 13G 34G 28% /news /dev/sda9 275G 428M 274G 1% /news/spool
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tillich.zen.co.uk | #150 | 107543 | 70.63 | 100.00 | 1.26 | 124.35MB | 100.00 | 1.18 | 129898 | 0 | 0 | 0 | 22355 | 0 |
| Total | 107543 | 0.00 | 100.00 | 1.26 | 124.35MB | 100.00 | 1.18 | 129898 | 0 | 0 | 0 | 22355 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tillich.zen.co.uk | #150 | 124.35MB | 100.00 | 11.93 | 107543 | 70.63 | 100.00 | 1.18 | 129898 | 0 | 0 | 0 | 22355 | 0 |
| Total | 124.35MB | 100.00 | 11.93 | 107543 | 0.00 | 100.00 | 1.18 | 129898 | 0 | 0 | 0 | 22355 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tillich.zen.co.uk | #150 | 26.13MB | 100.00 | 2.51 | 107543 | 70.63 | 100.00 | 1.18 | 129898 | 0 | 0 | 0 | 22355 | 0 |
| Total | 26.13MB | 100.00 | 2.51 | 107543 | 0.00 | 100.00 | 1.18 | 129898 | 0 | 0 | 0 | 22355 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 4996 | 4.65 | 5.57MB | 4.48 | 6273 | 0 | 0 | 1277 | 0 |
| 01 | 4772 | 4.44 | 5.12MB | 4.12 | 6045 | 0 | 0 | 1273 | 0 |
| 02 | 3446 | 3.20 | 3.98MB | 3.20 | 3843 | 0 | 0 | 397 | 0 |
| 03 | 3620 | 3.37 | 4.05MB | 3.26 | 3960 | 0 | 0 | 340 | 0 |
| 04 | 2636 | 2.45 | 3.01MB | 2.42 | 2996 | 0 | 0 | 360 | 0 |
| 05 | 2318 | 2.16 | 2.65MB | 2.13 | 2667 | 0 | 0 | 349 | 0 |
| 06 | 3371 | 3.13 | 3.54MB | 2.85 | 4308 | 0 | 0 | 937 | 0 |
| 07 | 3604 | 3.35 | 3.78MB | 3.04 | 4541 | 0 | 0 | 937 | 0 |
| 08 | 3714 | 3.45 | 4.20MB | 3.38 | 4734 | 0 | 0 | 1020 | 0 |
| 09 | 4033 | 3.75 | 4.53MB | 3.65 | 4873 | 0 | 0 | 840 | 0 |
| 10 | 3775 | 3.51 | 4.17MB | 3.36 | 4587 | 0 | 0 | 812 | 0 |
| 11 | 3565 | 3.31 | 4.09MB | 3.29 | 4257 | 0 | 0 | 692 | 0 |
| 12 | 4186 | 3.89 | 5.24MB | 4.21 | 4966 | 0 | 0 | 780 | 0 |
| 13 | 4464 | 4.15 | 5.18MB | 4.17 | 5335 | 0 | 0 | 871 | 0 |
| 14 | 4891 | 4.55 | 5.69MB | 4.58 | 6096 | 0 | 0 | 1205 | 0 |
| 15 | 6396 | 5.95 | 7.11MB | 5.71 | 8041 | 0 | 0 | 1645 | 0 |
| 16 | 6058 | 5.63 | 6.79MB | 5.46 | 7576 | 0 | 0 | 1518 | 0 |
| 17 | 5658 | 5.26 | 7.08MB | 5.69 | 6691 | 0 | 0 | 1033 | 0 |
| 18 | 6379 | 5.93 | 9.61MB | 7.73 | 7122 | 0 | 0 | 743 | 0 |
| 19 | 4872 | 4.53 | 5.55MB | 4.46 | 5799 | 0 | 0 | 927 | 0 |
| 20 | 5666 | 5.27 | 6.26MB | 5.03 | 7221 | 0 | 0 | 1555 | 0 |
| 21 | 5776 | 5.37 | 6.39MB | 5.14 | 7050 | 0 | 0 | 1274 | 0 |
| 22 | 4993 | 4.64 | 5.65MB | 4.54 | 5782 | 0 | 0 | 789 | 0 |
| 23 | 4354 | 4.05 | 5.10MB | 4.10 | 5135 | 0 | 0 | 781 | 0 |
| Total | 107543 | 100.00 | 124.35MB | 100.00 | 129898 | 0 | 0 | 22355 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | reader02.news.zen.co.uk | #150 | 117159 | 99.99 | 26.64 | 1.54 | 139.79MB | 26.66 | 1.22 | 9 | 0 | 108.94 |
| 2 | shaftesbury.zen.co.uk | #150 | 107542 | 100.00 | 24.45 | 1.26 | 128.06MB | 24.42 | 1.22 | 0 | 0 | 100.00 |
| 3 | prichard.zen.co.uk | #150 | 107542 | 100.00 | 24.45 | 1.26 | 128.38MB | 24.48 | 1.22 | 0 | 0 | 100.00 |
| 4 | numbering01.news.zen.net.uk | 107542 | 100.00 | 24.45 | 1.26 | 128.21MB | 24.45 | 1.22 | 0 | 0 | … | |
| Total | 439785 | 1.00 | 100.00 | 5.33 | 524.44MB | 100.00 | 1.22 | 9 | 0 | 408.94 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | reader02.news.zen.co.uk | #150 | 139.79MB | 26.66 | 15.09 | 117159 | 99.99 | 26.64 | 1.22 | 9 | 0 | 112.41 |
| 2 | prichard.zen.co.uk | #150 | 128.38MB | 24.48 | 12.34 | 107542 | 100.00 | 24.45 | 1.22 | 0 | 0 | 103.24 |
| 3 | numbering01.news.zen.net.uk | 128.21MB | 24.45 | 12.31 | 107542 | 100.00 | 24.45 | 1.22 | 0 | 0 | … | |
| 4 | shaftesbury.zen.co.uk | #150 | 128.06MB | 24.42 | 12.32 | 107542 | 100.00 | 24.45 | 1.22 | 0 | 0 | 102.98 |
| Total | 524.44MB | 100.00 | 52.06 | 439785 | 1.00 | 100.00 | 1.22 | 9 | 0 | 421.73 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | shaftesbury.zen.co.uk | #150 | 0.00KB | 0.00 | 0.00 | 107542 | 100.00 | 24.45 | 1.22 | 0 | 0 | 0.00 |
| 2 | reader02.news.zen.co.uk | #150 | 0.00KB | 0.00 | 0.00 | 117159 | 99.99 | 26.64 | 1.22 | 9 | 0 | 0.00 |
| 3 | prichard.zen.co.uk | #150 | 0.00KB | 0.00 | 0.00 | 107542 | 100.00 | 24.45 | 1.22 | 0 | 0 | 0.00 |
| 4 | numbering01.news.zen.net.uk | 0.00KB | 0.00 | 0.00 | 107542 | 100.00 | 24.45 | 1.22 | 0 | 0 | … | |
| Total | 0.00KB | 0.00 | 0.00 | 439785 | 1.00 | 100.00 | 1.22 | 9 | 0 | 0.00 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 20068 | 4.56 | 23.21MB | 4.43 | 1 | 0 |
| 01 | 19052 | 4.33 | 21.34MB | 4.07 | 0 | 0 |
| 02 | 13806 | 3.14 | 16.47MB | 3.14 | 0 | 0 |
| 03 | 14523 | 3.30 | 16.90MB | 3.22 | 1 | 0 |
| 04 | 11076 | 2.52 | 13.05MB | 2.49 | 0 | 0 |
| 05 | 9232 | 2.10 | 10.96MB | 2.09 | 1 | 0 |
| 06 | 13940 | 3.17 | 15.26MB | 2.91 | 2 | 0 |
| 07 | 15055 | 3.42 | 16.18MB | 3.08 | 0 | 0 |
| 08 | 14936 | 3.40 | 17.20MB | 3.28 | 0 | 0 |
| 09 | 16144 | 3.67 | 18.73MB | 3.57 | 0 | 0 |
| 10 | 15243 | 3.47 | 17.23MB | 3.29 | 1 | 0 |
| 11 | 14998 | 3.41 | 17.44MB | 3.33 | 1 | 0 |
| 12 | 17552 | 3.99 | 22.52MB | 4.29 | 0 | 0 |
| 13 | 18515 | 4.21 | 22.48MB | 4.29 | 0 | 0 |
| 14 | 20890 | 4.75 | 24.83MB | 4.73 | 0 | 0 |
| 15 | 26456 | 6.02 | 29.82MB | 5.69 | 0 | 0 |
| 16 | 24317 | 5.53 | 28.35MB | 5.41 | 0 | 0 |
| 17 | 23374 | 5.31 | 30.27MB | 5.77 | 0 | 0 |
| 18 | 25672 | 5.84 | 39.33MB | 7.50 | 2 | 0 |
| 19 | 19476 | 4.43 | 22.78MB | 4.34 | 0 | 0 |
| 20 | 24105 | 5.48 | 27.65MB | 5.27 | 0 | 0 |
| 21 | 23680 | 5.38 | 26.88MB | 5.13 | 0 | 0 |
| 22 | 20263 | 4.61 | 24.26MB | 4.63 | 0 | 0 |
| 23 | 17412 | 3.96 | 21.28MB | 4.06 | 0 | 0 |
| Total | 439785 | 100.00 | 524.44MB | 100.00 | 9 | 0 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|
| 1st Time | Last Time | # Msgs | Message |
|---|