Zen Internet Ltd.

DIABLO statistics for numbering.news.zen.co.uk (Top1000 #152) on Wed 17 Feb 2010

Newsfeed Contact: Newsmaster

Generated on 20100217 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  5    Dnewslink running processes:  4



 23:59:02 up 406 days, 11:32,  0 users,  load average: 0.07, 0.05, 0.01

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda8              47G   13G   34G  28% /news
/dev/sda9             275G  419M  274G   1% /news/spool


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 tillich.zen.co.uk  #152 105186 72.67 100.00 1.23 119.57MB 100.00 1.16 124969 0 0 0 19783 0
Total 105186 0.00 100.00 1.23 119.57MB 100.00 1.16 124969 0 0 0 19783 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 tillich.zen.co.uk  #152 119.57MB 100.00 11.43 105186 72.67 100.00 1.16 124969 0 0 0 19783 0
Total 119.57MB 100.00 11.43 105186 0.00 100.00 1.16 124969 0 0 0 19783 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 tillich.zen.co.uk  #152 24.68MB 100.00 2.36 105186 72.67 100.00 1.16 124969 0 0 0 19783 0
Total 24.68MB 100.00 2.36 105186 0.00 100.00 1.16 124969 0 0 0 19783 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 3879 3.69 4.62MB 3.87 4297 0 0 418 0
01 4085 3.88 4.49MB 3.75 4642 0 0 557 0
02 5084 4.83 5.30MB 4.43 6013 0 0 929 0
03 3805 3.62 4.18MB 3.49 4647 0 0 842 0
04 2682 2.55 3.13MB 2.62 3091 0 0 409 0
05 2430 2.31 2.70MB 2.26 2859 0 0 429 0
06 2711 2.58 2.99MB 2.50 3211 0 0 500 0
07 2697 2.56 3.06MB 2.56 3282 0 0 585 0
08 3012 2.86 3.58MB 2.99 3574 0 0 562 0
09 3457 3.29 4.05MB 3.39 4168 0 0 711 0
10 3479 3.31 4.01MB 3.35 4339 0 0 860 0
11 3946 3.75 4.47MB 3.74 4827 0 0 881 0
12 4070 3.87 4.71MB 3.94 4893 0 0 823 0
13 4634 4.41 5.29MB 4.43 5629 0 0 995 0
14 5485 5.21 6.17MB 5.16 6701 0 0 1216 0
15 5575 5.30 6.42MB 5.37 6478 0 0 903 0
16 5789 5.50 6.57MB 5.49 6650 0 0 861 0
17 6123 5.82 6.70MB 5.60 7580 0 0 1457 0
18 5473 5.20 6.20MB 5.18 6475 0 0 1002 0
19 5587 5.31 6.28MB 5.25 6764 0 0 1177 0
20 5680 5.40 6.45MB 5.40 6889 0 0 1209 0
21 5483 5.21 6.45MB 5.40 6459 0 0 976 0
22 5334 5.07 6.19MB 5.18 6207 0 0 873 0
23 4686 4.45 5.57MB 4.66 5294 0 0 608 0
Total 105186 100.00 119.57MB 100.00 124969 0 0 19783 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 reader02.news.zen.co.uk  #152 113609 100.00 26.47 1.41 133.22MB 26.45 1.20 2 0 108.01
2 shaftesbury.zen.co.uk  #152 105186 100.00 24.51 1.22 123.52MB 24.53 1.20 0 0 100.00
3 prichard.zen.co.uk  #152 105186 100.00 24.51 1.22 123.50MB 24.52 1.20 0 0 100.00
4 numbering01.news.zen.net.uk   105186 100.00 24.51 1.22 123.38MB 24.50 1.20 0 0
Total 429167 1.00 100.00 5.07 503.62MB 100.00 1.20 2 0 408.01

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 reader02.news.zen.co.uk  #152 133.22MB 26.45 13.50 113609 100.00 26.47 1.20 2 0 111.41
2 shaftesbury.zen.co.uk  #152 123.52MB 24.53 11.75 105186 100.00 24.51 1.20 0 0 103.31
3 prichard.zen.co.uk  #152 123.50MB 24.52 11.74 105186 100.00 24.51 1.20 0 0 103.29
4 numbering01.news.zen.net.uk   123.38MB 24.50 11.74 105186 100.00 24.51 1.20 0 0
Total 503.62MB 100.00 48.73 429167 1.00 100.00 1.20 2 0 421.19

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 shaftesbury.zen.co.uk  #152 0.00KB 0.00 0.00 105186 100.00 24.51 1.20 0 0 0.00
2 reader02.news.zen.co.uk  #152 0.00KB 0.00 0.00 113609 100.00 26.47 1.20 2 0 0.00
3 prichard.zen.co.uk  #152 0.00KB 0.00 0.00 105186 100.00 24.51 1.20 0 0 0.00
4 numbering01.news.zen.net.uk   0.00KB 0.00 0.00 105186 100.00 24.51 1.20 0 0
Total 0.00KB 0.00 0.00 429167 1.00 100.00 1.20 2 0 0.00

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 15753 3.67 19.54MB 3.88 0 0
01 16694 3.89 18.81MB 3.74 0 0
02 20716 4.83 21.83MB 4.33 1 0
03 15678 3.65 17.95MB 3.56 0 0
04 10921 2.54 13.32MB 2.64 0 0
05 9842 2.29 11.33MB 2.25 0 0
06 11079 2.58 12.72MB 2.53 0 0
07 10926 2.55 12.59MB 2.50 0 0
08 12431 2.90 15.18MB 3.01 0 0
09 13840 3.22 16.75MB 3.33 0 0
10 14152 3.30 16.65MB 3.31 0 0
11 15784 3.68 18.43MB 3.66 0 0
12 17893 4.17 21.32MB 4.23 0 0
13 18906 4.41 22.02MB 4.37 0 0
14 21940 5.11 25.59MB 5.08 0 0
15 22592 5.26 27.01MB 5.36 1 0
16 23951 5.58 28.25MB 5.61 0 0
17 25439 5.93 29.01MB 5.76 0 0
18 21773 5.07 25.25MB 5.01 0 0
19 23086 5.38 26.94MB 5.35 0 0
20 23405 5.45 27.67MB 5.49 0 0
21 21924 5.11 26.43MB 5.25 0 0
22 21391 4.98 25.68MB 5.10 0 0
23 19051 4.44 23.36MB 4.64 0 0
Total 429167 100.00 503.62MB 100.00 2 0

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
Goto top of page


Generated on 20100217 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!