![]() |
DIABLO statistics for numbering.news.zen.co.uk (Top1000 #144) on Fri 12 Feb 2010 |
Generated on 20100212 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 5 Dnewslink running processes: 3 23:59:02 up 401 days, 11:32, 0 users, load average: 0.31, 0.13, 0.03 Filesystem Size Used Avail Use% Mounted on /dev/sda8 47G 13G 34G 28% /news /dev/sda9 275G 405M 274G 1% /news/spool
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tillich.zen.co.uk | #144 | 103743 | 69.80 | 100.00 | 1.20 | 118.27MB | 100.00 | 1.17 | 126191 | 0 | 0 | 0 | 22448 | 0 |
| Total | 103743 | 0.00 | 100.00 | 1.20 | 118.27MB | 100.00 | 1.17 | 126191 | 0 | 0 | 0 | 22448 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tillich.zen.co.uk | #144 | 118.27MB | 100.00 | 11.24 | 103743 | 69.80 | 100.00 | 1.17 | 126191 | 0 | 0 | 0 | 22448 | 0 |
| Total | 118.27MB | 100.00 | 11.24 | 103743 | 0.00 | 100.00 | 1.17 | 126191 | 0 | 0 | 0 | 22448 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tillich.zen.co.uk | #144 | 27.44MB | 100.00 | 2.61 | 103743 | 69.80 | 100.00 | 1.17 | 126191 | 0 | 0 | 0 | 22448 | 0 |
| Total | 27.44MB | 100.00 | 2.61 | 103743 | 0.00 | 100.00 | 1.17 | 126191 | 0 | 0 | 0 | 22448 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 3855 | 3.72 | 4.79MB | 4.05 | 4457 | 0 | 0 | 602 | 0 |
| 01 | 3202 | 3.09 | 3.80MB | 3.21 | 3713 | 0 | 0 | 511 | 0 |
| 02 | 3555 | 3.43 | 4.08MB | 3.45 | 3985 | 0 | 0 | 430 | 0 |
| 03 | 3679 | 3.55 | 4.15MB | 3.51 | 4156 | 0 | 0 | 477 | 0 |
| 04 | 2534 | 2.44 | 3.02MB | 2.55 | 2850 | 0 | 0 | 316 | 0 |
| 05 | 2583 | 2.49 | 2.92MB | 2.47 | 3338 | 0 | 0 | 755 | 0 |
| 06 | 1872 | 1.80 | 2.15MB | 1.82 | 2334 | 0 | 0 | 462 | 0 |
| 07 | 2282 | 2.20 | 2.61MB | 2.21 | 2840 | 0 | 0 | 558 | 0 |
| 08 | 2879 | 2.78 | 3.27MB | 2.76 | 3591 | 0 | 0 | 712 | 0 |
| 09 | 3154 | 3.04 | 3.57MB | 3.02 | 3829 | 0 | 0 | 675 | 0 |
| 10 | 3587 | 3.46 | 3.99MB | 3.37 | 4508 | 0 | 0 | 921 | 0 |
| 11 | 4045 | 3.90 | 4.52MB | 3.82 | 5107 | 0 | 0 | 1062 | 0 |
| 12 | 3829 | 3.69 | 4.43MB | 3.74 | 4765 | 0 | 0 | 936 | 0 |
| 13 | 4300 | 4.14 | 4.97MB | 4.20 | 5218 | 0 | 0 | 918 | 0 |
| 14 | 4781 | 4.61 | 5.42MB | 4.58 | 5693 | 0 | 0 | 912 | 0 |
| 15 | 5654 | 5.45 | 6.47MB | 5.47 | 6788 | 0 | 0 | 1134 | 0 |
| 16 | 5911 | 5.70 | 6.58MB | 5.56 | 7346 | 0 | 0 | 1435 | 0 |
| 17 | 8298 | 8.00 | 9.43MB | 7.97 | 9732 | 0 | 0 | 1434 | 0 |
| 18 | 6800 | 6.55 | 7.80MB | 6.59 | 8271 | 0 | 0 | 1471 | 0 |
| 19 | 5506 | 5.31 | 6.10MB | 5.16 | 7086 | 0 | 0 | 1580 | 0 |
| 20 | 5812 | 5.60 | 6.39MB | 5.41 | 7541 | 0 | 0 | 1729 | 0 |
| 21 | 5076 | 4.89 | 5.76MB | 4.87 | 6252 | 0 | 0 | 1176 | 0 |
| 22 | 5875 | 5.66 | 6.59MB | 5.57 | 7473 | 0 | 0 | 1598 | 0 |
| 23 | 4674 | 4.51 | 5.47MB | 4.62 | 5318 | 0 | 0 | 644 | 0 |
| Total | 103743 | 100.00 | 118.27MB | 100.00 | 126191 | 0 | 0 | 22448 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | reader02.news.zen.co.uk | #144 | 108967 | 99.99 | 25.93 | 1.55 | 127.37MB | 25.87 | 1.20 | 8 | 0 | 105.04 |
| 2 | shaftesbury.zen.co.uk | #144 | 103743 | 100.00 | 24.69 | 1.21 | 121.69MB | 24.71 | 1.20 | 0 | 0 | 100.00 |
| 3 | prichard.zen.co.uk | #144 | 103743 | 100.00 | 24.69 | 1.21 | 121.72MB | 24.72 | 1.20 | 0 | 0 | 100.00 |
| 4 | numbering01.news.zen.net.uk | 103743 | 100.00 | 24.69 | 1.21 | 121.62MB | 24.70 | 1.20 | 0 | 0 | … | |
| Total | 420196 | 1.00 | 100.00 | 5.17 | 492.40MB | 100.00 | 1.20 | 8 | 0 | 405.04 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | reader02.news.zen.co.uk | #144 | 127.37MB | 25.87 | 14.82 | 108967 | 99.99 | 25.93 | 1.20 | 8 | 0 | 107.69 |
| 2 | prichard.zen.co.uk | #144 | 121.72MB | 24.72 | 11.61 | 103743 | 100.00 | 24.69 | 1.20 | 0 | 0 | 102.91 |
| 3 | shaftesbury.zen.co.uk | #144 | 121.69MB | 24.71 | 11.61 | 103743 | 100.00 | 24.69 | 1.20 | 0 | 0 | 102.89 |
| 4 | numbering01.news.zen.net.uk | 121.62MB | 24.70 | 11.60 | 103743 | 100.00 | 24.69 | 1.20 | 0 | 0 | … | |
| Total | 492.40MB | 100.00 | 49.63 | 420196 | 1.00 | 100.00 | 1.20 | 8 | 0 | 416.33 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | shaftesbury.zen.co.uk | #144 | 0.00KB | 0.00 | 0.00 | 103743 | 100.00 | 24.69 | 1.20 | 0 | 0 | 0.00 |
| 2 | reader02.news.zen.co.uk | #144 | 0.00KB | 0.00 | 0.00 | 108967 | 99.99 | 25.93 | 1.20 | 8 | 0 | 0.00 |
| 3 | prichard.zen.co.uk | #144 | 0.00KB | 0.00 | 0.00 | 103743 | 100.00 | 24.69 | 1.20 | 0 | 0 | 0.00 |
| 4 | numbering01.news.zen.net.uk | 0.00KB | 0.00 | 0.00 | 103743 | 100.00 | 24.69 | 1.20 | 0 | 0 | … | |
| Total | 0.00KB | 0.00 | 0.00 | 420196 | 1.00 | 100.00 | 1.20 | 8 | 0 | 0.00 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 16097 | 3.83 | 20.51MB | 4.17 | 0 | 0 |
| 01 | 12958 | 3.08 | 15.96MB | 3.24 | 0 | 0 |
| 02 | 14407 | 3.43 | 17.07MB | 3.47 | 0 | 0 |
| 03 | 14716 | 3.50 | 17.58MB | 3.57 | 0 | 0 |
| 04 | 10357 | 2.46 | 13.03MB | 2.65 | 0 | 0 |
| 05 | 10763 | 2.56 | 12.61MB | 2.56 | 1 | 0 |
| 06 | 7594 | 1.81 | 9.33MB | 1.89 | 0 | 0 |
| 07 | 9344 | 2.22 | 10.91MB | 2.22 | 0 | 0 |
| 08 | 11736 | 2.79 | 13.44MB | 2.73 | 2 | 0 |
| 09 | 12608 | 3.00 | 14.61MB | 2.97 | 0 | 0 |
| 10 | 14578 | 3.47 | 16.41MB | 3.33 | 0 | 0 |
| 11 | 16184 | 3.85 | 18.24MB | 3.70 | 0 | 0 |
| 12 | 15436 | 3.67 | 18.03MB | 3.66 | 0 | 0 |
| 13 | 17688 | 4.21 | 20.99MB | 4.26 | 0 | 0 |
| 14 | 19950 | 4.75 | 22.54MB | 4.58 | 0 | 0 |
| 15 | 22961 | 5.46 | 26.95MB | 5.47 | 0 | 0 |
| 16 | 24090 | 5.73 | 27.51MB | 5.59 | 2 | 0 |
| 17 | 33192 | 7.90 | 39.52MB | 8.03 | 0 | 0 |
| 18 | 27939 | 6.65 | 32.71MB | 6.64 | 1 | 0 |
| 19 | 22632 | 5.39 | 25.83MB | 5.25 | 0 | 0 |
| 20 | 25039 | 5.96 | 28.66MB | 5.82 | 0 | 0 |
| 21 | 20348 | 4.84 | 23.40MB | 4.75 | 0 | 0 |
| 22 | 23516 | 5.60 | 27.08MB | 5.50 | 0 | 0 |
| 23 | 16063 | 3.82 | 19.49MB | 3.96 | 2 | 0 |
| Total | 420196 | 100.00 | 492.40MB | 100.00 | 8 | 0 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|
| 1st Time | Last Time | # Msgs | Message |
|---|