Zen Internet Ltd.

DIABLO statistics for numbering.news.zen.co.uk (Top1000 #145)

Newsfeed Contact: Newsmaster

Generated on 20100310 0759 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Wed 10 Mar 2010 25998 29.38MB 0 5325 5.89MB 35.27MB 105656 122.85MB 0 0 0.00KB 122.85MB
2  Tue 09 Mar 2010 117374 129.99MB 0 30903 33.27MB 163.26MB 475697 545.57MB 2 0 0.00KB 545.57MB
3  Mon 08 Mar 2010 112083 126.26MB 0 28660 30.65MB 156.91MB 457557 532.67MB 8 0 0.00KB 532.67MB
4  Sun 07 Mar 2010 107919 120.70MB 0 19207 21.05MB 141.75MB 441093 505.06MB 7 0 0.00KB 505.06MB
5  Sat 06 Mar 2010 102594 113.08MB 0 17814 19.99MB 133.08MB 417529 469.64MB 5 0 0.00KB 469.64MB
6  Fri 05 Mar 2010 108762 121.03MB 0 26050 29.55MB 150.58MB 445672 510.63MB 9 0 0.00KB 510.63MB
7  Thu 04 Mar 2010 126198 140.49MB 0 29389 32.33MB 172.81MB 516889 593.07MB 11 0 0.00KB 593.07MB
8  Wed 03 Mar 2010 174619 183.82MB 0 26601 30.72MB 214.54MB 707593 740.74MB 47 0 0.00KB 740.74MB
9  Tue 02 Mar 2010 109381 122.12MB 0 25905 29.82MB 151.94MB 445452 514.91MB 303 0 0.00KB 514.91MB
10  Mon 01 Mar 2010 109804 122.00MB 0 28722 31.15MB 153.16MB 448203 513.44MB 5 0 0.00KB 513.44MB
11  Sun 28 Feb 2010 95941 106.19MB 0 24920 25.90MB 132.08MB 391020 445.05MB 7 0 0.00KB 445.05MB
12  Sat 27 Feb 2010 91222 101.17MB 0 23425 24.91MB 126.07MB 371491 425.55MB 1 0 0.00KB 425.55MB
13  Fri 26 Feb 2010 111900 124.93MB 0 32279 35.75MB 160.68MB 456561 528.08MB 9 1 1.24KB 528.08MB
14  Thu 25 Feb 2010 108807 121.28MB 0 25347 29.09MB 150.37MB 441249 506.76MB 3 0 0.00KB 506.76MB
15  Wed 24 Feb 2010 110264 123.23MB 0 24016 27.12MB 150.35MB 449414 517.57MB 4 0 0.00KB 517.57MB
16  Tue 23 Feb 2010 106133 119.23MB 0 19335 24.07MB 143.30MB 433267 501.94MB 4 0 0.00KB 501.94MB
17  Mon 22 Feb 2010 113668 128.56MB 0 18602 23.38MB 151.94MB 522691 613.17MB 19 0 0.00KB 613.17MB
18  Sun 21 Feb 2010 97953 111.05MB 0 14433 16.97MB 128.03MB 517389 602.04MB 289 4 2.44KB 602.04MB
19  Sat 20 Feb 2010 87833 100.45MB 0 14461 17.30MB 117.74MB 263492 311.77MB 288 1 1.18KB 311.78MB
20  Fri 19 Feb 2010 98873 112.96MB 0 18392 22.68MB 135.64MB 298532 352.19MB 252 0 0.00KB 352.19MB
21  Thu 18 Feb 2010 101308 115.26MB 0 20540 26.43MB 141.69MB 411537 483.99MB 1 0 0.00KB 483.99MB
22  Wed 17 Feb 2010 105186 119.57MB 0 19783 24.68MB 144.25MB 429167 503.62MB 2 0 0.00KB 503.62MB
23  Tue 16 Feb 2010 103275 116.40MB 0 20012 23.88MB 140.27MB 609206 705.14MB 44 0 0.00KB 705.14MB
24  Mon 15 Feb 2010 120601 136.06MB 0 26984 30.25MB 166.32MB 482847 558.10MB 302 3 0.00KB 558.10MB
25  Sun 14 Feb 2010 90271 103.23MB 0 17333 20.22MB 123.45MB 270810 318.18MB 287 0 0.00KB 318.18MB
26  Sat 13 Feb 2010 95648 111.30MB 0 18063 21.48MB 132.78MB 286950 342.55MB 286 0 0.00KB 342.55MB
27  Fri 12 Feb 2010 103743 118.27MB 0 22448 27.44MB 145.71MB 420196 492.40MB 8 0 0.00KB 492.40MB
28  Thu 11 Feb 2010 105640 120.03MB 0 23314 27.43MB 147.46MB 429272 502.31MB 227 0 0.00KB 502.31MB
29  Wed 10 Feb 2010 107402 121.19MB 0 23311 27.92MB 149.11MB 440968 511.97MB 14 0 0.00KB 511.97MB
30  Tue 09 Feb 2010 106830 120.30MB 0 21843 25.35MB 145.64MB 436665 509.62MB 3 0 0.00KB 509.62MB


Generated on 20100310 0759 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!