Zen Internet Ltd.

DIABLO statistics for numbering.news.zen.co.uk (Top1000 #143)

Newsfeed Contact: Newsmaster

Generated on 20100209 0859 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Tue 09 Feb 2010 30232 33.70MB 0 5009 6.10MB 39.80MB 122615 142.46MB 2 0 0.00KB 142.46MB
2  Mon 08 Feb 2010 105764 118.46MB 0 22364 25.31MB 143.77MB 435716 504.58MB 3 0 0.00KB 504.58MB
3  Sun 07 Feb 2010 104346 118.93MB 0 19241 21.65MB 140.58MB 429143 504.50MB 4 0 0.00KB 504.50MB
4  Sat 06 Feb 2010 86622 99.87MB 0 15118 18.00MB 117.87MB 352801 419.26MB 1 0 0.00KB 419.26MB
5  Fri 05 Feb 2010 107250 122.38MB 0 23680 26.73MB 149.11MB 436928 514.85MB 7 0 0.00KB 514.85MB
6  Thu 04 Feb 2010 107865 123.04MB 0 21784 25.74MB 148.77MB 657066 765.25MB 280 2 0.00KB 765.25MB
7  Wed 03 Feb 2010 111263 125.54MB 0 25833 29.83MB 155.37MB 333792 386.87MB 288 0 0.00KB 386.87MB
8  Tue 02 Feb 2010 108558 121.95MB 0 25042 28.02MB 149.98MB 325673 376.66MB 568 1 1.17KB 376.66MB
9  Mon 01 Feb 2010 118892 147.59MB 0 24673 27.45MB 175.04MB 482614 616.15MB 9 0 0.00KB 616.15MB
10  Sun 31 Jan 2010 96902 117.64MB 0 22250 24.66MB 142.29MB 395018 490.35MB 290 0 0.00KB 490.35MB
11  Sat 30 Jan 2010 97379 115.70MB 0 20733 22.65MB 138.36MB 396410 486.97MB 253 2 2.13KB 486.97MB
12  Fri 29 Jan 2010 148991 160.10MB 0 27733 30.23MB 190.33MB 602655 675.80MB 3 0 0.00KB 675.80MB
13  Thu 28 Jan 2010 330721 308.34MB 0 45959 47.96MB 356.29MB 1337147 1.30GB 3391 2 2.09KB 1.30GB
14  Wed 27 Jan 2010 151532 159.29MB 0 26934 26.66MB 185.94MB 935204 1.02GB 33 1 1.22KB 1.02GB
15  Tue 26 Jan 2010 111279 124.44MB 0 28479 29.98MB 154.42MB 348499 401.58MB 546 5 1.19KB 401.59MB
16  Mon 25 Jan 2010 129826 144.35MB 0 31209 32.94MB 177.30MB 389487 450.41MB 576 0 0.00KB 450.41MB
17  Sun 24 Jan 2010 99602 109.95MB 0 20980 21.87MB 131.82MB 301843 343.57MB 374 0 0.00KB 343.57MB
18  Sat 23 Jan 2010 89244 99.84MB 0 25008 26.81MB 126.65MB 365689 423.31MB 5 0 0.00KB 423.31MB
19  Fri 22 Jan 2010 114960 126.79MB 0 31315 33.43MB 160.22MB 467472 532.63MB 4 2 2.16KB 532.64MB
20  Thu 21 Jan 2010 122149 133.82MB 0 31479 32.83MB 166.65MB 499003 563.63MB 4 1 1.27KB 563.63MB
21  Wed 20 Jan 2010 121406 141.86MB 0 27744 29.08MB 170.94MB 797816 965.91MB 81 7 0.00KB 965.91MB
22  Tue 19 Jan 2010 121315 145.80MB 0 31493 32.10MB 177.90MB 468467 568.43MB 292 0 0.00KB 568.43MB
23  Mon 18 Jan 2010 111418 135.18MB 0 24438 28.18MB 163.36MB 334253 417.75MB 288 4 1.14KB 417.75MB
24  Sun 17 Jan 2010 93648 104.69MB 0 23506 24.50MB 129.18MB 280944 323.80MB 288 0 0.00KB 323.80MB
25  Sat 16 Jan 2010 97319 106.23MB 0 26947 27.55MB 133.77MB 564207 643.18MB 263 2 0.00KB 643.18MB
26  Fri 15 Jan 2010 113251 129.86MB 0 29931 31.78MB 161.63MB 339753 401.60MB 288 0 0.00KB 401.60MB
27  Thu 14 Jan 2010 121824 137.25MB 0 31674 34.26MB 171.51MB 365638 425.71MB 135 0 0.00KB 425.71MB
28  Wed 13 Jan 2010 119174 132.92MB 0 32977 35.68MB 168.60MB 470351 542.64MB 3 0 0.00KB 542.64MB
29  Tue 12 Jan 2010 121894 136.82MB 0 33221 34.65MB 171.46MB 494833 574.25MB 3 0 0.00KB 574.25MB
30  Mon 11 Jan 2010 117171 128.45MB 0 29242 29.33MB 157.78MB 477310 540.75MB 4 0 0.00KB 540.75MB


Generated on 20100209 0859 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!